Secabo stock
Here you will find the current stock of all Secabo articles at a glance.
Tip: Use the key combination CTRL+F to use the search function of your browser.
Flatbed cutter > hardware
product | product code | status | date (YYYY-MM-DD) | amount (from date) |
---|---|---|---|---|
Secabo DTF MultiCut Pro | 106.4200.01 | in stock | 2024-10-13 | 1 |
Flatbed cutter > replacement parts
product | product code | status | date (YYYY-MM-DD) | amount (from date) |
---|---|---|---|---|
Secabo FC100 vacuum pump 750W | 994.30007.00 | Without delivery date | unacquainted | 0 |
Shelving systems
product | product code | status | date (YYYY-MM-DD) | amount (from date) |
---|---|---|---|---|
Secabo Storage Cart System 16 | 183.000.05 | in stock | 2024-10-13 | 5+ |
Pipe set 230mm | 183.10058.00 | in stock | 2024-10-13 | 5+ |
Drawer Shelving System | 183.000.09 | in stock | 2024-10-13 | 5+ |
Secabo Storage Cart System 32 | 183.000.06 | in stock | 2024-10-13 | 1 |
Secabo Shelving Table 32 | 183.000.01 | Without delivery date | unacquainted | 0 |
Secabo Role Core Fixation 3" Donut | 183.000.07 | in stock | 2024-10-13 | 5+ |
Roll holder for Secabo Shelving Table 16 | 183.10077.00 | in stock | 2024-10-13 | 2 |
Secabo Role Core Fixation 2" Donut | 183.000.08 | in stock | 2024-10-13 | 5+ |
Pipe Cap 28s diameter | 183.10053.00 | in stock | 2024-10-13 | 5+ |
Secabo Vertical Shelving System 32 | 183.000.04 | Without delivery date | unacquainted | 0 |
Secabo Vertical Shelving System 16 | 183.000.03 | Without delivery date | unacquainted | 0 |
Secabo Wall Shelving 16 | 183.000.02 | Without delivery date | unacquainted | 0 |
Pipe set 625mm | 183.10007.00 | in stock | 2024-10-13 | 5+ |
badge making machines > blank badges > oval
product | product code | status | date (YYYY-MM-DD) | amount (from date) |
---|---|---|---|---|
100 oval buttons with pin 45mm x 69mm | 123.710.77 | in stock | 2024-10-13 | 5+ |
100 oval magnetic buttons 45mm x 69mm | 123.720.77 | in stock | 2024-10-13 | 5+ |
100 oval buttons 45mm x 69mm with bottle opener | 123.750.45 | Ordered | 2025-01-21 | 5+ |
badge making machines > blank badges > rectangular
product | product code | status | date (YYYY-MM-DD) | amount (from date) |
---|---|---|---|---|
100 rectangular buttons with pin | 123.710.79 | in stock | 2024-10-13 | 5+ |
100 magnetic rectangular buttons 37mm x 58mm | 123.720.79 | in stock | 2024-10-13 | 5+ |
badge making machines > blank badges > round
product | product code | status | date (YYYY-MM-DD) | amount (from date) |
---|---|---|---|---|
100 buttons with pin 37mm | 123.710.37 | in stock | 2024-10-13 | 5+ |
100 magnetic buttons 37mm | 123.720.37 | in stock | 2024-10-13 | 5+ |
100 round badges 50mm with bottle opener | 123.750.50 | in stock | 2024-10-13 | 5+ |
500 buttons with pin | 123.710.26 | in stock | 2024-10-13 | 5+ |
100 pin buttons 50mm | 123.710.50 | Ordered | 2025-01-21 | 5+ |
100 pin buttons 75mm | 123.710.75 | in stock | 2024-10-13 | 5+ |
500 magnetic buttons 25mm | 123.720.25 | in stock | 2024-10-13 | 5+ |
100 magnetic buttons 50mm | 123.720.50 | in stock | 2024-10-13 | 5+ |
100 magnetic buttons 75mm | 123.720.75 | in stock | 2024-10-13 | 5+ |
100 safety magnets for magnetic buttons | 123.730.20 | in stock | 2024-10-13 | 5+ |
100 badges with make-up mirror 50mm | 123.755.50 | Without delivery date | unacquainted | 0 |
100 badges with make-up mirror 75mm | 123.755.75 | in stock | 2024-10-13 | 5+ |
100 round badges 50mm with clip | 123.760.50 | in stock | 2024-10-13 | 5+ |
100 round clip badges | 123.760.75 | in stock | 2024-10-13 | 5+ |
badge making machines > machinery and tools
product | product code | status | date (YYYY-MM-DD) | amount (from date) |
---|---|---|---|---|
Multifunctional button making machine for making buttons | 123.000.10 | in stock | 2024-10-13 | 5+ |
badge die for rectangular badges | 123.285.30 | in stock | 2024-10-13 | 4 |
button molding set 25mm | 123.225.30 | Ordered | 2025-01-21 | 5+ |
button molding set 37mm | 123.237.30 | in stock | 2024-10-13 | 5+ |
badge die for 50mm badges | 123.250.30 | in stock | 2024-10-13 | 5+ |
badge die for 75mm badges | 123.275.30 | Ordered | 2025-01-21 | 5+ |
button molding set oval | 123.280.30 | in stock | 2024-10-13 | 5+ |
badge making machines > punching and stencils
product | product code | status | date (YYYY-MM-DD) | amount (from date) |
---|---|---|---|---|
Multifunctional punching press for buttons | 123.100.10 | in stock | 2024-10-13 | 5+ |
button die for 25mm buttons | 123.125.10 | in stock | 2024-10-13 | 5+ |
punching tool 25mm for multi-functional punch press | 123.125.11 | in stock | 2024-10-13 | 5+ |
punching tool 37mm for multi-functional punch press | 123.137.11 | in stock | 2024-10-13 | 5+ |
Shear punch for 37mm Buttons | 123.137.12 | in stock | 2024-10-13 | 5+ |
punching tool 50mm for multi-functional punch press | 123.150.11 | in stock | 2024-10-13 | 5+ |
punching tool 75mm for multi-functional punch press | 123.175.11 | in stock | 2024-10-13 | 5+ |
Oval stencil tools for multi-function punch press | 123.180.10 | in stock | 2024-10-13 | 5+ |
Rectangular punching tool for multi-function punch press | 123.186.10 | in stock | 2024-10-13 | 5+ |
heat presses
product | product code | status | date (YYYY-MM-DD) | amount (from date) |
---|---|---|---|---|
Secabo C5 Clam transfer press 38cm x 38cm | 108.038.13 | Ordered | 2024-10-17 | 5+ |
heat presses > Accessories
product | product code | status | date (YYYY-MM-DD) | amount (from date) |
---|---|---|---|---|
100 Sheet Secabo Super Brilliant Sublimation Paper A3 | 300.2300.02 | in stock | 2024-10-13 | 5+ |
Antistatic hotplate protector, self-adhesive, with PTFE coating 40 x 50cm | 109.453.03 | in stock | 2024-10-13 | 5+ |
Secabo Super Brilliant Sublimation Paper, Roll 61cm x 40m | 300.2300.03 | in stock | 2024-10-13 | 5+ |
Silicone foam sheet 38cm x 38cm | 109.481.15 | in stock | 2024-10-13 | 5+ |
Heating element for Secabo TM1 and TM2 for conical cups | 109.015.52 | in stock | 2024-10-13 | 5+ |
Heating element for Secabo TM2 for conical shot glasses, 3.5 / 5cm - 4.5 / 6cm | 109.016.51 | in stock | 2024-10-13 | 5+ |
Heating element for Secabo TM2 for espresso cups, 4,5cm - 5,5cm | 109.016.52 | in stock | 2024-10-13 | 5+ |
Heating element for Secabo TM2 for large conical cups 5,5 / 8,0cm - 6,5 / 9cm | 109.016.53 | Without delivery date | unacquainted | 0 |
silicon mat 30cm x 40cm | 109.401.10 | in stock | 2024-10-13 | 2 |
silicon mat 40cm x 40cm | 109.401.11 | in stock | 2024-10-13 | 5 |
Silicon Mat 40cm x 50cm | 109.401.12 | Ordered | 2024-10-14 | 5+ |
Silicon Mat 40cm x 60cm | 109.401.14 | in stock | 2024-10-13 | 5+ |
Cover for base plate, 38cm x 38cm | 109.425.10 | in stock | 2024-10-13 | 5+ |
Cover for base plate, 40cm x 50cm | 109.425.15 | in stock | 2024-10-13 | 1 |
Silicone foam sheet 8cm x 12cm | 109.481.05 | Ordered | 2024-11-05 | 5+ |
Silicone foam sheet 15cm x 15cm | 109.481.06 | in stock | 2024-10-13 | 5+ |
Silicone foam sheet 12cm x 38cm | 109.481.07 | in stock | 2024-10-13 | 5+ |
Silicone foam sheet 20cm x 30cm | 109.481.08 | in stock | 2024-10-13 | 5+ |
Silicone foam sheet 40cm x 50cm | 109.481.17 | in stock | 2024-10-13 | 5+ |
Rubber mat red 40 x 50 cm (5mm) | 109.481.18 | in stock | 2024-10-13 | 5+ |
Silicone foam sheet 100cmx100cm | 109.481.20 | in stock | 2024-10-13 | 5+ |
Silicone mat 80cm x 100cm | 109.481.21 | Without delivery date | unacquainted | 0 |
Thermal tape transparent green - 10mmx33m | 300.200.09 | in stock | 2024-10-13 | 5+ |
Thermal tape transparent green - 10mmx66m | 300.200.10 | Without delivery date | unacquainted | 0 |
Set of 4 suction cups for Secabo TC1 and TC2 | 109.800.04 | in stock | 2024-10-13 | 5+ |
100 Sheet Secabo Super Brilliant Sublimation Paper A4 | 300.2300.01 | in stock | 2024-10-13 | 5+ |
Antistatic protective film for transfers made of PTFE, 80cm x 100cm | 109.454.03 | in stock | 2024-10-13 | 5+ |
Heating element for Secabo TM1 75mm - 90mm (until 2014) (A-Grade) | 109.015.54.01 | in stock | 2024-10-13 | 5+ |
Heating element for Secabo TM1, TM2 and TM5 75mm-90mm (A-Grade) | 109.015.55 | in stock | 2024-10-13 | 5+ |
Antistatic hotplate protector, self-adhesive, with PTFE coating 38 x 38cm | 109.453.02 | in stock | 2024-10-13 | 5+ |
Antistatic protective film for transfers made of PTFE , 38cm x 50cm | 109.454.01 | in stock | 2024-10-13 | 5+ |
Antistatic protective film for transfers made of PTFE, 50cm x 60cm | 109.454.02 | in stock | 2024-10-13 | 4 |
Heating element for Secabo TM1, TM2 and TM5 60mm-75mm (A-Grade) | 109.015.50.01 | in stock | 2024-10-13 | 5+ |
Antistatic protective film for transfers made of PTFE, 100cm x 120cm | 109.454.04 | in stock | 2024-10-13 | 5+ |
Heating element for TM2 for large conical cups (A-Grade) | 109.016.53.01 | in stock | 2024-10-13 | 5+ |
100 Sheet Secabo SunGlow Sublimation Paper A3 | 300.2400.02 | in stock | 2024-10-13 | 5+ |
100 sheet Secabo SunGlow sublimation paper A4 | 300.2400.01 | in stock | 2024-10-13 | 5+ |
Antistatic hot plate protector, self-adhesive, with PTFE coating 28 x 38cm | 109.453.01 | in stock | 2024-10-13 | 5+ |
Heating element for TM1 and TM2 for conical cups (A-grade) | 109.015.52.01 | in stock | 2024-10-13 | 5+ |
Heating element for Secabo TM2 for 2 cups, 7.5 - 9.0 cm grade A | 109.016.50.01 | in stock | 2024-10-13 | 5+ |
heat presses > Exchangeable base plates & quick-change systems
product | product code | status | date (YYYY-MM-DD) | amount (from date) |
---|---|---|---|---|
Basic element for Secabo and TCC SMART TCC 7,0cm x 16,5cm | 109.012.50 | Ordered | 2024-11-29 | 5+ |
Basic element for Secabo TCC and TCC SMART 7.6cm x 14.6cm | 109.012.51 | in stock | 2024-10-13 | 5+ |
Basic element for Secabo TCC and TCC SMART 10,2cm x 16,5cm | 109.012.52 | in stock | 2024-10-13 | 5+ |
Basic element for Secabo TCC and TCC SMART 10,2cm x 20,3cm | 109.012.53 | Ordered | 2024-11-29 | 5+ |
exchangeable base plate for secabo heat presses, 12cm x 38cm | 109.501.00 | in stock | 2024-10-13 | 5+ |
exchangeable base plate for secabo heat presses, 20cm x 30cm | 109.501.01 | in stock | 2024-10-13 | 5+ |
exchangeable base plate for secabo heat presses, 15cm x 15cm | 109.501.02 | in stock | 2024-10-13 | 5+ |
exchangeable base plate for secabo heat presses, 8cm x 12cm | 109.501.03 | in stock | 2024-10-13 | 5+ |
mounting kit for exchangeable base plates | 109.501.20 | in stock | 2024-10-13 | 5+ |
Secabo quick release plate changer for LITE and SMART series | 109.505.141 | in stock | 2024-10-13 | 5+ |
Quick-change system for exchangeable base plates for TPD7 | 109.505.16 | in stock | 2024-10-13 | 5+ |
Secabo quick change system for Secabo TS7 | 109.505.17 | Ordered | 2024-10-31 | 5 |
Secabo adjusting screw TS7 quickcoupler | 109.505.18 | Without delivery date | unacquainted | 0 |
Secabo replaceable plates quick-changer for TPD7 PREMIUM | 109.505.19 | in stock | 2024-10-13 | 5+ |
Secabo Slide extension for LITE and SMART series | 109.505.201 | in stock | 2024-10-13 | 2 |
Secabo slide extension for TC7 | 109.505.21 | in stock | 2024-10-13 | 4 |
Adapter for base plate and quick-change-system for Secabo TC5, TS7 | 109.505.30 | Without delivery date | unacquainted | 0 |
Adapter for base plate and S.-W. Secabo TC7, TPD7 / TPD7 PREMIUM | 109.505.31 | in stock | 2024-10-13 | 4 |
Adapter for base plate and quick-change-system Secabo TC5 SMART and TC7 SMART | 109.505.311 | in stock | 2024-10-13 | 3 |
Secabo base plate 38cm x 38cm | 109.505.40 | in stock | 2024-10-13 | 5+ |
Base plate 40cm x 50cm | 109.505.42 | in stock | 2024-10-13 | 5+ |
Secabo base plate 38cm x 38cm for SMART | 109.505.50 | in stock | 2024-10-13 | 5+ |
Base plate 40cm x 50cm for SMART | 109.505.52 | in stock | 2024-10-13 | 5+ |
Membrane base plate 45cm x 45cm for TC5, TC5 SMART and TC5 LITE | 109.507.45 | in stock | 2024-10-13 | 3 |
Membrane base plate 47cm x 57cm for TC7, TC7 SMART / LITE, TPD7 / TPD7 PREMIUM, TS7 swingaway / TS7 SMART | 109.507.57 | in stock | 2024-10-13 | 5+ |
Secabo TB7 thermobase 40cm x 50cm | 109.545.21 | in stock | 2024-10-13 | 3 |
set of 4 exchangeable base plates | 109.501.31 | in stock | 2024-10-13 | 5+ |
Secabo slide extension for LITE and SMART series incl. 38x38cm base plate with beam adapter | 109.505.202 | in stock | 2024-10-13 | 2 |
Secabo slide extension for LITE and SMART series incl. 40x50cm base plate with beam adapter | 109.505.203 | in stock | 2024-10-13 | 2 |
heat presses > Individual components
product | product code | status | date (YYYY-MM-DD) | amount (from date) |
---|---|---|---|---|
Secabo HP5 heating plate and base plate 38cm x 38cm | 109.005.151 | in stock | 2024-10-13 | 5+ |
Secabo HP7 heating plate and base plate 40cm x 50cm | 109.007.151 | in stock | 2024-10-13 | 5+ |
Secabo TS7 SMART basis | 109.011.01 | in stock | 2024-10-13 | 5+ |
Secabo TS7 SMART manual head | 109.011.02 | in stock | 2024-10-13 | 3 |
Secabo ES7 heating plate and base plate 40cm x 50cm | 109.ES.007.151 | in stock | 2024-10-13 | 5+ |
Secabo HPC01 SMART Controller | 109.000.10 | in stock | 2024-10-13 | 5+ |
Secabo Retrofit Kit HP5 | 109.ES.005.1513 | in stock | 2024-10-13 | 5+ |
Secabo TC Base | 109.000.00 | in stock | 2024-10-13 | 5+ |
Secabo Retrofit Kit HP7 | 109.ES.007.1513 | in stock | 2024-10-13 | 5+ |
Secabo ES7 Cover | 109.ES.007.1512 | in stock | 2024-10-13 | 5+ |
Secabo TCC Base | 109.012.00 | in stock | 2024-10-13 | 3 |
Secabo ES5 heating plate and base plate 38cm x 38cm | 109.ES.005.151 | in stock | 2024-10-13 | 5+ |
Secabo ES5 Cover | 109.ES.005.1512 | in stock | 2024-10-13 | 5+ |
Secabo CL01 | 109.000.20 | in stock | 2024-10-13 | 5+ |
heat presses > TC Series
product | product code | status | date (YYYY-MM-DD) | amount (from date) |
---|---|---|---|---|
Secabo TC1 transfer press 15cm x 15cm | 109.001.10 | Ordered | 2024-10-17 | 5+ |
Secabo TC2 heat press 23cm x 33cm | 109.002.11 | in stock | 2024-10-13 | 5+ |
Secabo TC5 SMART modular heat press 38cm x 38cm with Bluetooth | 109.005.15 | in stock | 2024-10-13 | 5+ |
Secabo TC5 SMART MEMBRANE modular heat press 38cm x 38cm with Bluetooth | 109.005.16 | in stock | 2024-10-13 | 3 |
Secabo TC5 LITE modular transfer press 38cm x 38cm | 109.005.22 | in stock | 2024-10-13 | 5+ |
Secabo TC7 SMART modular heat press 40cm x 50cm with Bluetooth | 109.007.15 | in stock | 2024-10-13 | 5+ |
Secabo TC7 SMART MEMBRANE modular heat press 40cm x 50cm with Bluetooth | 109.007.16 | in stock | 2024-10-13 | 5+ |
Secabo TC7 LITE modular transfer press 40cm x 50cm | 109.007.23 | in stock | 2024-10-13 | 5+ |
Secabo TCC SMART automatic cap press | 109.012.12 | in stock | 2024-10-13 | 3 |
Secabo TC5 LITE Energy Saver Modular Transfer Press 38cm x 38cm | 109.ES.005.22 | in stock | 2024-10-13 | 5+ |
Secabo TC7 SMART Energy Saver modular transfer press 40cm x 50cm | 109.ES.007.15 | in stock | 2024-10-13 | 5+ |
Secabo ES5 Upgrade Kit with Cover | 109.ES.005.1514 | in stock | 2024-10-13 | 5+ |
Secabo TCB SMART ball press | 109.018.11 | in stock | 2024-10-13 | 5+ |
Secabo TCC LITE cap press | 109.022.00 | in stock | 2024-10-13 | 3 |
Secabo TC7 LITE Energy Saver Modular Transfer Press 40cm x 50cm | 109.ES.007.22 | in stock | 2024-10-13 | 5+ |
Secabo TC5 SMART Energy Saver Modular Transfer Press 38cm x 38cm | 109.ES.005.15 | in stock | 2024-10-13 | 5+ |
Secabo TCB LITE ball press | 109.023.00 | in stock | 2024-10-13 | 5+ |
Secabo ES7 Upgrade Kit with Cover | 109.ES.007.1514 | in stock | 2024-10-13 | 5+ |
heat presses > TM Series
product | product code | status | date (YYYY-MM-DD) | amount (from date) |
---|---|---|---|---|
Secabo TM1 mug press | 109.015.12 | in stock | 2024-10-13 | 5+ |
Secabo TM2 mug press | 109.016.10 | in stock | 2024-10-13 | 5+ |
Secabo TM5 mug press | 109.017.10 | Ordered | 2024-10-16 | 5+ |
heat presses > TP Series
product | product code | status | date (YYYY-MM-DD) | amount (from date) |
---|---|---|---|---|
Secabo TP10 pneumatic heat press 80cm x 100cm | 109.010.11 | Ordered | 2024-10-31 | 5 |
Secabo TPD12 pneumatic heat press | 109.014.11 | in stock | 2024-10-13 | 1 |
Secabo TPD7 pneumatic double-plate heat press | 109.107.11 | Ordered | 2024-10-17 | 5+ |
Secabo TPD7 PREMIUM automatic double plate heat press | 109.117.10 | Ordered | 2024-10-17 | 2 |
heat presses > TS Series
product | product code | status | date (YYYY-MM-DD) | amount (from date) |
---|---|---|---|---|
Secabo TS5 LITE Energy Saver modular swing press 38cm x 38cm | 109.ES.020.01 | in stock | 2024-10-13 | 5+ |
Secabo TS7 swing away heat press | 109.011.12 | Ordered | 2024-10-31 | 3 |
Secabo TS7 SMART | 109.011.14 | in stock | 2024-10-13 | 3 |
Secabo THE BEAST | 109.011.15 | in stock | 2024-10-13 | 3 |
Secabo TS7 SMART Energy Saver Modular Transfer Press 40cm x 50cm | 109.ES.011.14 | in stock | 2024-10-13 | 3 |
Secabo TS 5 Economy, modular transfer press 38cm x 38cm | 109.019.01 | in stock | 2024-10-13 | 2 |
Secabo TS7 LITE Energy Saver modular swing press 40cm x 50cm | 109.ES.020.05 | in stock | 2024-10-13 | 5+ |
Secabo TS7 LITE modular swing press 40cm x 50cm | 109.020.05 | in stock | 2024-10-13 | 5+ |
Secabo TS5 LITE modular swing press 38cm x 38cm | 109.020.01 | in stock | 2024-10-13 | 5+ |
heat presses > cross laser
product | product code | status | date (YYYY-MM-DD) | amount (from date) |
---|---|---|---|---|
Secabo modular double cross laser table version with 2 x 500mm rod | 109.510.201 | in stock | 2024-10-13 | 5+ |
Secabo modular double cross laser with accessory holder for quick coupler and storage module | 109.510.206 | in stock | 2024-10-13 | 5+ |
Secabo Screws Bag for Transfer Extension Modules | 109.510.308 | in stock | 2024-10-13 | 5+ |
Secabo modular double cross laser with accessory holder for quick coupler | 109.510.205 | in stock | 2024-10-13 | 5+ |
Secabo Stand Basic Unit | 109.510.301 | in stock | 2024-10-13 | 5+ |
Secabo modular single cross laser stand version with 3 x 500mm rod | 109.510.202 | in stock | 2024-10-13 | 5+ |
Secabo modular single cross laser with accessory holder for quick coupler | 109.510.204 | in stock | 2024-10-13 | 5+ |
Secabo Storage Tray | 109.510.303 | in stock | 2024-10-13 | 5+ |
Secabo Fixed Joint Unit | 109.510.306 | in stock | 2024-10-13 | 5+ |
Secabo modular single cross laser table version with 500mm rod | 109.510.200 | in stock | 2024-10-13 | 5+ |
Secabo Accessory Holder | 109.510.302 | in stock | 2024-10-13 | 5+ |
Secabo 300mm Rod | 109.510.304 | in stock | 2024-10-13 | 5+ |
Secabo 500mm Rod | 109.510.305 | in stock | 2024-10-13 | 5+ |
Secabo Crosslaser Basic Unit | 109.510.300 | in stock | 2024-10-13 | 5+ |
Secabo Joint Unit | 109.510.307 | in stock | 2024-10-13 | 5+ |
Secabo modular double cross laser stand version with 4 x 500mm rod | 109.510.203 | in stock | 2024-10-13 | 5+ |
heat presses > replacement parts
product | product code | status | date (YYYY-MM-DD) | amount (from date) |
---|---|---|---|---|
Rubber mat 40 x 50 cm TPD7 / TPD7 PREMIUM / TS7 | 992.10016.01 | in stock | 2024-10-13 | 5+ |
Diode cross laser | 990.0005.01 | Without delivery date | unacquainted | 0 |
Microswitch TM1 / TS7 | 990.0409.00 | in stock | 2024-10-13 | 5+ |
Secabo TS38 thermocouple | 990.0712.00 | in stock | 2024-10-13 | 5+ |
Secabo timer display controller | 990.0800.00 | in stock | 2024-10-13 | 1 |
Secabo foam handle | 990.0802.08 | in stock | 2024-10-13 | 5+ |
Control electronics C5 / Lite GY04 | 990.0802.21 | in stock | 2024-10-13 | 5+ |
TCC clamping lever | 990.0802.34 | in stock | 2024-10-13 | 3 |
Button for two-hand activation TPD7 | 990.0802.37 | Ordered | 2024-10-14 | 5+ |
Pressure reducer with pressure gauge TPD10 / TPD12 | 990.0802.39 | in stock | 2024-10-13 | 5+ |
secabo red box modular press | 990.0802.43 | in stock | 2024-10-13 | 2 |
Rubber feet-TC5 / TC7 / TCC | 990.0802.44 | in stock | 2024-10-13 | 1 |
Electromagnet TC5 / 7 modular | 990.0802.48 | Ordered | 2024-10-14 | 5 |
temperature switch | 990.0802.49 | in stock | 2024-10-13 | 5+ |
TS7 / TCC solenoid | 990.0802.54 | in stock | 2024-10-13 | 3 |
Fixed bearing TPD7 180mm | 990.0802.59 | in stock | 2024-10-13 | 5+ |
Fan TPD7 / TP10 | 990.0802.60 | Ordered | 2024-10-14 | 5+ |
intermediate relay | 990.0802.61 | in stock | 2024-10-13 | 5+ |
fuse box TC5 / TC7 / TCC | 990.0802.62 | in stock | 2024-10-13 | 5+ |
Lot bearing TPD7 90mm | 990.0802.66 | in stock | 2024-10-13 | 5+ |
C19 / C20 cable | 990.0802.71 | in stock | 2024-10-13 | 5+ |
Gas spring C5 80kg | 990.0802.73 | in stock | 2024-10-13 | 5+ |
Secabo control electronics TC1 / 2 | 990.0802.74 | in stock | 2024-10-13 | 5+ |
Secabo Secabo TPD12 strap | 990.0802.75 | Without delivery date | unacquainted | 0 |
Bearing TP10 | 990.0802.78 | in stock | 2024-10-13 | 5+ |
Bearing TPD12 | 990.0802.79 | in stock | 2024-10-13 | 5+ |
Secabo pneumatic cylinder TPD7 / SCD100x50 | 990.105.05 | in stock | 2024-10-13 | 2 |
Secabo pneumatic cylinder TCD7 / SCD100x50 | 990.105.08 | in stock | 2024-10-13 | 2 |
Secabo pneumatic cylinder TP10 / TPD7 Premium SC125x100 | 990.105.09 | in stock | 2024-10-13 | 5 |
Secabo pneumatic cylinder TPD12 SC160x200 | 990.105.10 | in stock | 2024-10-13 | 2 |
11560-Gas Spring - TC SMART | 100.991.11560.00 | in stock | 2024-10-13 | 5+ |
11585 controller - HPC01-Ste | 100.991.11585.01 | in stock | 2024-10-13 | 5+ |
11586-Powerboard - PB01 rev 11-Ste | 100.991.11586.03 | in stock | 2024-10-13 | 5+ |
Secabo pressure gauge membrane RF63, D111 0-0.6 bar | 990.8000.80 | Without delivery date | unacquainted | 0 |
Secabo-TCC Smart thermal fuse 298 ° | 991.100004.00 | in stock | 2024-10-13 | 4 |
Secabo TS7 set of balls with short threaded rod | 992.10000023.01 | in stock | 2024-10-13 | 5+ |
Secabo Slide pull-out rail kit | 990.8000.210 | Without delivery date | unacquainted | 0 |
Secabo TS7 Braking handle | 992.10000026.01 | in stock | 2024-10-13 | 5 |
Secabo Slide pull-out rails pair | 990.8000.21 | Without delivery date | unacquainted | 0 |
12114-Gas Spring TS7 SMART Base | 991.12114.00 | in stock | 2024-10-13 | 5+ |
Secabo Press Transformer Lite | 992.10190030.01 | Ordered | 2024-10-14 | 5+ |
Secabo TS7 handle clamping | 992.10000025.01 | in stock | 2024-10-13 | 3 |
Secabo-TC Smart temperature fuse 260 ° | 991.100003.00 | Without delivery date | unacquainted | 0 |
11663_11643 Heatplate_Wire_Harness HP5 / 7 | 991.11663.00 | Without delivery date | unacquainted | 0 |
Secabo presses thermocouple mm TPD7 Premium complete assembled | 992.90005068.03 | in stock | 2024-10-13 | 5+ |
Secabo damper TS7 TPD7 Premium | 990.0409.04 | in stock | 2024-10-13 | 5+ |
secabo red box TPD7 Premium | 990.0802.107 | Ordered | 2024-11-29 | 5 |
Cold device cable UK Plug 1,5mm² C13 | 990.0802.109 | in stock | 2024-10-13 | 5+ |
Secabo-TC Smart- fuse set of 2 | 991.100001.00 | in stock | 2024-10-13 | 5+ |
Secabo-TC Smart Magnetic Switch / release button / electromagnet unit | 991.100002.00 | in stock | 2024-10-13 | 5+ |
11535 Thread for Pressure Adjusting - TC SMART | 991.11535.00 | in stock | 2024-10-13 | 5+ |
11539 Socket For Heat Plate - TC SMART | 991.11539.00 | Without delivery date | unacquainted | 0 |
1164_Heatplate_Wire_Harness Controller | 991.1164.00 | in stock | 2024-10-13 | 5+ |
11641_PB-LV_Con__Wire_Harness | 991.11641.00 | in stock | 2024-10-13 | 5+ |
11659 Protective Plate - HP7 - TC SMART | 991.11659.00 | Without delivery date | unacquainted | 0 |
Secabo press GY07 controller | 992.10000018.01 | in stock | 2024-10-13 | 3 |
Secabo presses GY06 controller | 992.10000017.01 | in stock | 2024-10-13 | 5+ |
Secabo fuse holder | 992.10000019.01 | in stock | 2024-10-13 | 5+ |
Secabo TPD7 fuse 15A | 992.10000020.01 | in stock | 2024-10-13 | 5+ |
Secabo presses Heat Plate C5 | 992.10005.01 | in stock | 2024-10-13 | 4 |
Secabo presses Heat Plate TC5 (not modular) | 992.10006.01 | in stock | 2024-10-13 | 5+ |
Secabo presses TM1 mounting heating element | 992.10008.01 | in stock | 2024-10-13 | 2 |
Secabo press heat plate TS7 complete | 992.10009.01 | in stock | 2024-10-13 | 5+ |
Secabo press heat plate TPD7 complete | 992.10010.01 | in stock | 2024-10-13 | 3 |
Secabo presses Solid State Relay | 992.10010015.01 | in stock | 2024-10-13 | 5+ |
Secabo Presses Solid State Relay TM1 | 992.10010018.01 | in stock | 2024-10-13 | 5 |
Secabo presses Heat Plate TP10 800x1000 complete | 992.10011.01 | in stock | 2024-10-13 | 4 |
Secabo press heat plate TCC Smart complete | 992.10013.01 | Ordered | 2024-10-14 | 5 |
Secabo presses - cross bolts TS7 | 992.10015.01 | Ordered | 2024-11-29 | 5+ |
Secabo Presses Release Button_1 | 992.10020205.01 | in stock | 2024-10-13 | 5+ |
Secabo Presses Release Button_2 | 992.10020208.01 | Ordered | 2024-10-14 | 5+ |
Secabo presses magnetic switch | 992.10020215.01 | in stock | 2024-10-13 | 5+ |
Secabo press emergency stop pneumatics TPD7 Premium | 992.10020253.01 | in stock | 2024-10-13 | 3 |
foot switch TPD7 Premium | 992.10020254.01 | in stock | 2024-10-13 | 2 |
Pressure switch TPD7 Premium foot switch | 992.10020255.01 | in stock | 2024-10-13 | 4 |
Secabo presses Magnetic Valve-4V410-15 | 992.10100004.01 | in stock | 2024-10-13 | 5+ |
Secabo Press Transformer+Rectifier Box short wire | 992.10190028.01 | in stock | 2024-10-13 | 5+ |
Secabo Press Transformer + Rectifier Box long wire | 992.10190029.01 | in stock | 2024-10-13 | 5 |
Secabo Rivet cover TC1 / 2 | 992.20120001.01 | in stock | 2024-10-13 | 5+ |
Secabo Rivet covers and fixing axis TC1 / 2 | 992.20120002.01 | in stock | 2024-10-13 | 5+ |
Secabo presses Throttle throttle | 992.20210008.01 | in stock | 2024-10-13 | 5+ |
Secabo Presses Gas Spring 255 10kg TS7 | 992.20240001.02 | in stock | 2024-10-13 | 5+ |
