Secabo stock
Here you will find the current stock of all Secabo articles at a glance.
Tip: Use the key combination CTRL+F to use the search function of your browser.

cross laser
product | product code | Expected to be ready for shipment on (dd.mm.yyyy) |
---|---|---|
Secabo modular double cross laser table version with 2 x 500mm rod | 109.510.201 | 28.05.2023 |
Secabo modular double cross laser with accessory holder for quick coupler and storage module | 109.510.206 | 28.05.2023 |
Secabo Screws Bag for Transfer Extension Modules | 109.510.308 | 28.05.2023 |
Secabo modular double cross laser with accessory holder for quick coupler | 109.510.205 | 28.05.2023 |
Secabo Stand Basic Unit | 109.510.301 | 28.05.2023 |
Secabo modular single cross laser stand version with 3 x 500mm rod | 109.510.202 | 28.05.2023 |
Secabo modular single cross laser with accessory holder for quick coupler | 109.510.204 | 28.05.2023 |
Secabo Storage Tray | 109.510.303 | 28.05.2023 |
Secabo Fixed Joint Unit | 109.510.306 | 28.05.2023 |
Secabo modular single cross laser table version with 500mm rod | 109.510.200 | 28.05.2023 |
Secabo Accessory Holder | 109.510.302 | 28.05.2023 |
Secabo 300mm Rod | 109.510.304 | 28.05.2023 |
Secabo 500mm Rod | 109.510.305 | 27.05.2023 |
Secabo Crosslaser Basic Unit | 109.510.300 | 28.05.2023 |
Secabo Joint Unit | 109.510.307 | 28.05.2023 |
Secabo modular double cross laser stand version with 4 x 500mm rod | 109.510.203 | 28.05.2023 |
Accessories
product | product code | Expected to be ready for shipment on (dd.mm.yyyy) |
---|---|---|
100 Sheet Secabo Super Brilliant Sublimation Paper A3 | 300.2300.02 | 28.05.2023 |
Antistatic hotplate protector, self-adhesive, with PTFE coating 40 x 50cm | 109.453.03 | 28.05.2023 |
Secabo Super Brilliant Sublimation Paper, Roll 61cm x 40m | 300.2300.03 | 28.05.2023 |
heat plate protection with PTFE coating 28 x 38cm | 109.451.10 | unacquainted |
Silicone foam sheet 38cm x 38cm | 109.481.15 | 28.05.2023 |
Hot plate protection with PTFE coating 40x50cm | 109.451.15 | unacquainted |
Heating element for Secabo TM1 and TM2 for conical cups | 109.015.52 | 28.05.2023 |
Heating element for Secabo TM1 60mm - 75mm (until 2014) | 109.015.53 | 28.05.2023 |
Heating element for Secabo TM2 for espresso cups, 4,5cm - 5,5cm | 109.016.52 | 28.05.2023 |
Heating element for Secabo TM2 for large conical cups 5,5 / 8,0cm - 6,5 / 9cm | 109.016.53 | 28.05.2023 |
Hot plate protection with PTFE coating 38 x 38 cm | 109.451.13 | 28.05.2023 |
silicon mat 30cm x 40cm | 109.401.10 | 28.05.2023 |
silicon mat 40cm x 40cm | 109.401.11 | 28.05.2023 |
Silicon Mat 40cm x 50cm | 109.401.12 | 28.05.2023 |
Silicon Mat 40cm x 60cm | 109.401.14 | 28.05.2023 |
Cover for base plate, 38cm x 38cm | 109.425.10 | 28.05.2023 |
Cover for base plate, 40cm x 50cm | 109.425.15 | 28.05.2023 |
Cover for Membrane Base Plate, 45cm x 45cm | 109.425.20 | unacquainted |
Cover for membrane base plate, 47cm x 57cm | 109.425.25 | unacquainted |
Protection film for transfers from PTFE, 38 x 50cm | 109.452.10 | 28.05.2023 |
Protection film for transfers from PTFE, 50 x 60cm | 109.452.11 | unacquainted |
Protection film for transfers from PTFE, 80 x 100cm | 109.452.12 | unacquainted |
Protection film for transfers from PTFE, 100 x 120cm | 109.452.13 | 28.05.2023 |
Silicone foam sheet 8cm x 12cm | 109.481.05 | 28.05.2023 |
Silicone foam sheet 15cm x 15cm | 109.481.06 | 28.05.2023 |
Silicone foam sheet 12cm x 38cm | 109.481.07 | 28.05.2023 |
Silicone foam sheet 20cm x 30cm | 109.481.08 | 28.05.2023 |
Silicone foam sheet 40cm x 50cm | 109.481.17 | 28.05.2023 |
Rubber mat red 40 x 50 cm (5mm) | 109.481.18 | 28.05.2023 |
Silicone mat 75cm x 105cm | 109.481.19 | 28.05.2023 |
Silicone foam sheet 100cmx100cm | 109.481.20 | 28.05.2023 |
Silicone mat 80cm x 100cm | 109.481.21 | 28.05.2023 |
Thermal tape transparent green - 10mmx33m | 300.200.09 | 28.05.2023 |
Thermal tape transparent green - 10mmx66m | 300.200.10 | 28.05.2023 |
Set of 4 suction cups for Secabo TC1 and TC2 | 109.800.04 | 28.05.2023 |
100 Sheet Secabo Super Brilliant Sublimation Paper A4 | 300.2300.01 | 28.05.2023 |
Antistatic protective film for transfers made of PTFE, 80cm x 100cm | 109.454.03 | 28.05.2023 |
Heating element for Secabo TM1 75mm - 90mm (until 2014) (A-Grade) | 109.015.54.01 | 28.05.2023 |
Heating element for Secabo TM1 60mm - 75mm (until 2014) (A-Grade) | 109.015.53.01 | unacquainted |
Heating element for Secabo TM1, TM2 and TM5 75mm-90mm (A-Grade) | 109.015.55 | 21.06.2023 |
Antistatic hotplate protector, self-adhesive, with PTFE coating 38 x 38cm | 109.453.02 | 28.05.2023 |
Antistatic protective film for transfers made of PTFE , 38cm x 50cm | 109.454.01 | 28.05.2023 |
Antistatic protective film for transfers made of PTFE, 50cm x 60cm | 109.454.02 | 28.05.2023 |
Heating element for Secabo TM1, TM2 and TM5 60mm-75mm (A-Grade) | 109.015.50.01 | 28.05.2023 |
Antistatic protective film for transfers made of PTFE, 100cm x 120cm | 109.454.04 | 28.05.2023 |
Antistatic hot plate protector, self-adhesive, with PTFE coating 28 x 38cm | 109.453.01 | 28.05.2023 |
Heating element for TM1 and TM2 for conical cups (A-grade) | 109.015.52.01 | 28.05.2023 |
Heating element for Secabo TM2 for 2 cups, 7.5 - 9.0 cm grade A | 109.016.50.01 | 28.05.2023 |
replacement parts
product | product code | Expected to be ready for shipment on (dd.mm.yyyy) |
---|---|---|
Rubber mat 40 x 50 cm TPD7 TS7 | 992.10016.01 | 30.06.2023 |
Diode cross laser | 990.0005.01 | unacquainted |
Microswitch TM1 / TS7 | 990.0409.00 | 28.05.2023 |
Secabo TS38 thermocouple | 990.0712.00 | 28.05.2023 |
Secabo timer display controller | 990.0800.00 | 28.05.2023 |
Secabo Temperature Display Controller | 990.0801.00 | unacquainted |
Secabo foam handle | 990.0802.08 | 28.05.2023 |
Solid State Relay TM1 | 990.0802.13 | unacquainted |
Magnetic switch | 990.0802.15 | unacquainted |
Control electronics C5 / Lite GY04 | 990.0802.21 | 28.05.2023 |
TPD7 linear guide | 990.0802.22 | unacquainted |
Magnetic switch | 990.0802.27 | unacquainted |
TCC clamping lever | 990.0802.34 | 28.05.2023 |
30kg gas spring for TC5 | 990.0802.36 | unacquainted |
Button for two-hand activation TPD7 | 990.0802.37 | 28.05.2023 |
Pressure reducer with pressure gauge TPD10 / TPD12 | 990.0802.39 | 28.05.2023 |
secabo red box modular press | 990.0802.43 | 28.05.2023 |
Rubber feet-TC5 / TC7 / TCC | 990.0802.44 | 28.05.2023 |
Electromagnet TC5 / 7 modular | 990.0802.48 | 28.05.2023 |
temperature switch | 990.0802.49 | 28.05.2023 |
Gas spring 35kg TC7 | 990.0802.53 | unacquainted |
TS7 / TCC solenoid | 990.0802.54 | 28.05.2023 |
Fixed bearing TPD7 180mm | 990.0802.59 | 28.05.2023 |
Fan TPD7 / TP10 | 990.0802.60 | 30.06.2023 |
intermediate relay | 990.0802.61 | 28.05.2023 |
fuse box TC5 / TC7 / TCC | 990.0802.62 | 28.05.2023 |
Magnetic switch/release button unit TC5/TC7 | 990.0802.65 | unacquainted |
Lot bearing TPD7 90mm | 990.0802.66 | 28.05.2023 |
C19 / C20 cable | 990.0802.71 | 30.06.2023 |
Gas spring C5 80kg | 990.0802.73 | 28.05.2023 |
Secabo control electronics TC1 / 2 | 990.0802.74 | 28.05.2023 |
Secabo Secabo TPD12 strap | 990.0802.75 | 28.05.2023 |
Bearing TP10 | 990.0802.78 | 28.05.2023 |
Bearing TPD12 | 990.0802.79 | 28.05.2023 |
Secabo pneumatic cylinder, single-acting | 990.105.01 | 28.05.2023 |
Secabo pneumatic cylinder TPD7 / SCD100x50 | 990.105.05 | 28.05.2023 |
Secabo Pneumatic cylinder TPD7/ SC80x75 | 990.105.06 | unacquainted |
Secabo pneumatic cylinder TCD7 / SCD100x50 | 990.105.08 | 28.05.2023 |
Secabo pneumatic cylinder TP10 / TPD7 Premium SC125x100 | 990.105.09 | 28.05.2023 |
Secabo pneumatic cylinder TPD12 SC160x200 | 990.105.10 | 28.05.2023 |
11585 controller - HPC01-Ste | 100.991.11585.01 | 28.05.2023 |
11586-Powerboard - PB01 rev 11-Ste | 100.991.11586.03 | 22.12.2023 |
Secabo pressure gauge membrane RF63, D111 0-0.6 bar | 990.8000.80 | unacquainted |
Secabo-TCC Smart thermal fuse 298 ° | 991.100004.00 | unacquainted |
Secabo TS7 set of balls with short threaded rod | 992.10000023.01 | 28.05.2023 |
Secabo Slide pull-out rail kit | 990.8000.210 | unacquainted |
Secabo TS7 Braking handle | 992.10000026.01 | 28.05.2023 |
Secabo Slide pull-out rails pair | 990.8000.21 | unacquainted |
12114-Gas Spring TS7 SMART Base | 991.12114.00 | unacquainted |
Secabo Press Transformer Lite | 992.10190030.01 | 28.05.2023 |
Secabo TS7 handle clamping | 992.10000025.01 | 28.05.2023 |
Secabo-TC Smart temperature fuse 260 ° | 991.100003.00 | 28.05.2023 |
11663_11643 Heatplate_Wire_Harness HP5 / 7 | 991.11663.00 | 28.05.2023 |
Secabo presses thermocouple mm TPD7 Premium complete assembled | 992.90005068.03 | 28.05.2023 |
Secabo damper TS7 TPD7 Premium | 990.0409.04 | 28.05.2023 |
secabo red box TPD7 Premium | 990.0802.107 | 30.06.2023 |
Cold device cable UK Plug 1,5mm² C13 | 990.0802.109 | unacquainted |
Secabo-TC Smart- fuse set of 2 | 991.100001.00 | unacquainted |
Secabo-TC Smart Magnetic Switch / release button / electromagnet unit | 991.100002.00 | unacquainted |
11539 Socket For Heat Plate - TC SMART | 991.11539.00 | unacquainted |
1164_Heatplate_Wire_Harness Controller | 991.1164.00 | 28.05.2023 |
11641_PB-LV_Con__Wire_Harness | 991.11641.00 | 28.05.2023 |
Secabo press GY07 controller | 992.10000018.01 | 31.05.2023 |
Secabo presses GY06 controller | 992.10000017.01 | 28.05.2023 |
Secabo fuse holder | 992.10000019.01 | 28.05.2023 |
Secabo TPD7 fuse 15A | 992.10000020.01 | 28.05.2023 |
Secabo presses Heat Plate C5 | 992.10005.01 | 28.05.2023 |
Secabo presses Heat Plate TC5 (not modular) | 992.10006.01 | 28.05.2023 |
Secabo press heat plate TS7 complete | 992.10009.01 | 31.05.2023 |
Secabo press heat plate TPD7 complete | 992.10010.01 | 31.05.2023 |
Secabo presses Solid State Relay | 992.10010015.01 | 28.05.2023 |
Secabo Presses Solid State Relay TM1 | 992.10010018.01 | 28.05.2023 |
Secabo presses Heat Plate TP10 800x1000 complete | 992.10011.01 | 28.05.2023 |
Secabo press heat plate TCC Smart complete | 992.10013.01 | 30.06.2023 |
Secabo presses - cross bolts TS7 | 992.10015.01 | 28.05.2023 |
Secabo Presses Release Button_1 | 992.10020205.01 | 28.05.2023 |
Secabo Presses Release Button_2 | 992.10020208.01 | 28.05.2023 |
Secabo presses magnetic switch | 992.10020215.01 | 28.05.2023 |
Secabo press emergency stop pneumatics TPD7 Premium | 992.10020253.01 | 28.05.2023 |
foot switch TPD7 Premium | 992.10020254.01 | unacquainted |
Pressure switch TPD7 Premium foot switch | 992.10020255.01 | 28.05.2023 |
Secabo presses Magnetic Valve-4V410-15 | 992.10100004.01 | 28.05.2023 |
Secabo Press Transformer+Rectifier Box short wire | 992.10190028.01 | 31.05.2023 |
Secabo Press Transformer + Rectifier Box long wire | 992.10190029.01 | 28.05.2023 |
Secabo Rivet cover TC1 / 2 | 992.20120001.01 | 28.05.2023 |
Secabo Rivet covers and fixing axis TC1 / 2 | 992.20120002.01 | 28.05.2023 |
Secabo presses Throttle throttle | 992.20210008.01 | 28.05.2023 |
Secabo presses - pressure reducer / pressure reducer TPD7 / TPD7 Premium | 992.20210016.01 | 28.05.2023 |
Secabo Presses Gas Spring 255 10kg TS7 | 992.20240001.02 | 28.05.2023 |
Secabo Presses Gas Spring TC5 | 992.20240002.01 | 30.06.2023 |
Secabo Presses Gas Spring TC7 | 992.20240003.02 | unacquainted |
Secabo Presses Gas Spring 193 25kg TS7 | 992.20240004.01 | 28.05.2023 |
Secabo Presses Gas Spring TCC, TCC Smart | 992.20240018.01 | 28.05.2023 |
Secabo press plastic handle | 992.20280001.01 | 30.06.2023 |
Secabo press-adjustable bracket base plate TS7 | 992.20280019.01 | 28.05.2023 |
Secabo Presses Heat Plate TPD7 Premium | 992.20320029.01 | 28.05.2023 |
Secabo press laser TPD7 Premium | 992.20651043.01 | 28.05.2023 |
Secabo Presses Solid State Relay TP10 | 992.40100009.01 | 28.05.2023 |
Secabo Presses Heat Plate 380x380 modular | 992.90005007.01 | 28.05.2023 |
Secabo Presses Heat Plate 500x400 | 992.90005008.01 | 31.05.2023 |
Secabo Presses Heat Plate 500x400 modular | 992.90005021.01 | 28.05.2023 |
Secabo Presses Heat Plate TC2 | 992.90005067.01 | 28.05.2023 |
Secabo presses thermocouple 97mm | 992.90005068.01 | 28.05.2023 |
Secabo presses thermocouple 97mm TPD7 | 992.90005068.02 | 28.05.2023 |
Secabo presses Spring TC2 | 992.90005069.01 | 28.05.2023 |
Secabo presses Magnetic Valve | 992.90005072.01 | 28.05.2023 |
Secabo Presses Heat Plate TCC | 992.90005081.01 | unacquainted |
Secabo-TC Smart- HPC01-main switch-powerboard wire harness | 991.100006.00 | 28.05.2023 |
Cold device connector angled Total number of poles: 2 + PE 16 A Black | 992.10020256.01 | unacquainted |
Cold device connector socket, vertical installation Total number of poles: 2 + PE 16 A Black | 992.10020257.01 | unacquainted |
Secabo TS7 handle with gas springs | 992.10000024.01 | 30.06.2023 |
12115-Gas Spring TS7 SMART head | 991.12115.00 | 28.05.2023 |
Secabo Transformer TPD7-Laser BBS-10-5 | 992.10190031.01 | 28.05.2023 |
Secabo Slide SWS star grip bracket | 990.8022.07 | 28.05.2023 |
Secabo housing C5 | 992.10000022.01 | 28.05.2023 |
Secabo presses Gas Spring TC Smart mic | 992.20240029.01 | 28.05.2023 |
Secabo start switch TP10 | 992.10020227.01 | 28.05.2023 |
Secabo Slide SWS star grip screw M8 | 990.8000.07 | unacquainted |
Secabo fuse holder 2009 | 992.10000027.01 | 28.05.2023 |
Accessories
product | product code | Expected to be ready for shipment on (dd.mm.yyyy) |
---|---|---|
DrawCut LITE cutting software single license | 106.005.55 | 28.05.2023 |
DrawCut PRO cutting software single license | 106.005.75 | 28.05.2023 |
Upgrade DrawCut LITE to DrawCut PRO | 106.005.76 | 28.05.2023 |
DrawCut EXPERT cutting software single license | 106.005.80 | 28.05.2023 |
Upgrade from DrawCut LITE to DrawCut EXPERT | 106.005.82 | 28.05.2023 |
Upgrade from DrawCut PRO to DrawCut EXPERT | 106.005.84 | 28.05.2023 |
sticky plotting sheet A4 | 106.020.18 | 28.05.2023 |
plotting sheet A3 | 106.063.18 | 28.05.2023 |
Plotting sheet 60cm x 90cm | 106.063.22 | 28.05.2023 |
SignCut Pro2 Premium Edition for Secabo | 106.063.23 | 28.05.2023 |
catchup basket for C60IV, S60, T60 vinyl cutter | 106.064.22 | 28.05.2023 |
Collecting basket for C60 V, S60 II, T60 II cutting plotter | 106.064.23 | 28.05.2023 |
Stand for Secabo C60IV, C60IV BASIC and S60 | 106.064.70 | 28.05.2023 |
basket for C120 IV, S120 and T120 vinyl cutter | 106.124.21 | 28.05.2023 |
Collecting basket for C120 V, S120 II, T120 II | 106.124.22 | 28.05.2023 |
Stand for Secabo T120II | 100.106.129.50 | unacquainted |
Cutting bar for Secabo C30IV | 990.0308.01 | unacquainted |
Cutting bar for Secabo C60IV, S60, T60, T60, C60V, S60II, T60II | 990.0309.01 | unacquainted |
Cutting bar for Secabo C120IV, S120, T120, C120v, S120II, T120II | 990.0310.01 | unacquainted |
Cutting bar for Secabo S160, T160, T160II | 990.0310.02 | unacquainted |
CUT MAT small cutting matt, 45 x 30cm | 135.001.10 | 28.05.2023 |
CUT MAT medium-sized cutting matt, 60 x 45cm | 135.002.10 | 28.05.2023 |
CUT MAT large cutting matt, 90 x 60cm | 135.003.10 | 28.05.2023 |
drag knife for normal fonts for Secabo | 150.111.01 | 28.05.2023 |
drag knife for small fonts for Secabo | 150.131.02 | 28.05.2023 |
drag knife flock for Secabo | 150.151.03 | 28.05.2023 |
Drag knife 45 degree for Secabo FC series | 150.161.01 | 28.05.2023 |
Drag knife 60 degrees for Secabo FC series | 150.162.01 | 28.05.2023 |
Grooving tool 2mm and 1mm for Secabo FC series | 150.165.01 | unacquainted |
cutterholder for Secabo CIV, S and T series | 154.800.38 | 28.05.2023 |
Pen holder for Secabo CIV and S | 154.800.40 | 28.05.2023 |
Knife holder for Secabo C V, S II,T II and SC30 series | 154.800.41 | 28.05.2023 |
Pen holder for Secabo C V, S II and T II series | 154.800.42 | 28.05.2023 |
Knife holder for Secabo FC series | 154.800.43 | 28.05.2023 |
Pen holder for Secabo FC series | 154.800.44 | unacquainted |
Cutting bar for Secabo cutting plotter (all 30 series) | 990.0310.05 | 28.05.2023 |
Cutting bar for Secabo cutting plotter (all 160 series) | 990.0310.08 | 28.05.2023 |
Cutting bar for Secabo cutting plotter (all 60 series) | 990.0310.06 | 28.05.2023 |
Secabo Vinyl Cutter Tool Console | 106.600.02 | 28.05.2023 |
Secabo Table Tool Console | 106.600.01 | 28.05.2023 |
Cutting bar for Secabo SC30 | 990.0310.09 | 28.05.2023 |
Cutting bar for Secabo cutting plotter (all 120 series) | 990.0310.07 | 28.05.2023 |
CIV Series
product | product code | Expected to be ready for shipment on (dd.mm.yyyy) |
---|---|---|
Secabo C30IV vinyl cutter with LAPOS2 | 106.034.09 | 28.05.2023 |
Secabo C60IV vinyl cutter with LAPOS2 | 106.064.09 | 28.05.2023 |
Secabo C120IV vinyl cutter with LAPOS2 | 106.124.09 | 28.05.2023 |
C V Series
product | product code | Expected to be ready for shipment on (dd.mm.yyyy) |
---|---|---|
Secabo C60 V vinyl cutter | 106.065.10 | 28.05.2023 |
Secabo C120 V vinyl cutter | 106.125.10 | 28.05.2023 |
S II series
product | product code | Expected to be ready for shipment on (dd.mm.yyyy) |
---|---|---|
Secabo S60 II vinyl cutter | 106.067.10 | 28.05.2023 |
Secabo S120 II vinyl cutter | 106.127.10 | 28.05.2023 |
T II Series
product | product code | Expected to be ready for shipment on (dd.mm.yyyy) |
---|---|---|
Secabo T60 II vinyl cutter with LAPOS Q | 106.069.10 | 28.05.2023 |
Secabo T120 II vinyl cutter with LAPOS Q | 106.129.10 | 28.05.2023 |
Secabo T160 II vinyl cutter with LAPOS Q | 106.169.10 | 28.05.2023 |
TC Series
product | product code | Expected to be ready for shipment on (dd.mm.yyyy) |
---|---|---|
Secabo TC1 transfer press 15cm x 15cm | 109.001.10 | 30.05.2023 |
Secabo TC2 heat press 23cm x 33cm | 109.002.11 | 28.05.2023 |
Secabo TC5 SMART modular heat press 38cm x 38cm with Bluetooth | 109.005.15 | 13.06.2023 |
Secabo TC5 SMART MEMBRANE modular heat press 38cm x 38cm with Bluetooth | 109.005.16 | 13.06.2023 |
Secabo TC5 LITE modular transfer press 38cm x 38cm | 109.005.22 | 28.05.2023 |
Secabo TC7 SMART modular heat press 40cm x 50cm with Bluetooth | 109.007.15 | 13.06.2023 |
Secabo TC7 SMART MEMBRANE modular heat press 40cm x 50cm with Bluetooth | 109.007.16 | 13.06.2023 |
Secabo TC7 LITE modular transfer press 40cm x 50cm | 109.007.23 | 28.05.2023 |
Secabo TCC SMART automatic cap press | 109.012.12 | 30.07.2023 |
Secabo TCB SMART ball press | 109.018.11 | 24.07.2023 |
Secabo TCC LITE cap press | 109.022.00 | 28.05.2023 |
Secabo TCB LITE ball press | 109.023.00 | unacquainted |
Individual components
product | product code | Expected to be ready for shipment on (dd.mm.yyyy) |
---|---|---|
Secabo HPC01 and base TC5 SMART and TC7 SMART | 109.001.100 | 13.06.2023 |
Secabo CL01 and base TC5 Lite and TC7 Lite | 109.001.200 | 28.05.2023 |
Secabo HP5 heating plate and base plate 38cm x 38cm | 109.005.151 | 28.05.2023 |
Secabo HP7 heating plate and base plate 40cm x 50cm | 109.007.151 | 28.05.2023 |
Secabo TS7 SMART basis | 109.011.01 | 30.06.2023 |
Secabo TS7 SMART manual head | 109.011.02 | 30.06.2023 |
Secabo TCC Base | 109.012.00 | 28.05.2023 |
Secabo CL01 | 109.000.20 | 28.05.2023 |
TP Series
product | product code | Expected to be ready for shipment on (dd.mm.yyyy) |
---|---|---|
Secabo TP10 pneumatic heat press 80cm x 100cm | 109.010.11 | 21.06.2023 |
Secabo TPD12 pneumatic heat press | 109.014.11 | 28.05.2023 |
Secabo TPD7 pneumatic double-plate heat press | 109.107.11 | 21.06.2023 |
Secabo TPD7 PREMIUM automatic double plate heat press | 109.117.10 | 28.05.2023 |
TS Series
product | product code | Expected to be ready for shipment on (dd.mm.yyyy) |
---|---|---|
Secabo TS7 swing away heat press | 109.011.12 | 30.05.2023 |
Secabo TS7 SMART | 109.011.14 | 30.06.2023 |
Secabo THE BEAST | 109.011.15 | 30.06.2023 |
Secabo TS 5 Economy, modular transfer press 38cm x 38cm | 109.019.01 | 28.05.2023 |
Exchangeable base plates & quick-change-systems
product | product code | Expected to be ready for shipment on (dd.mm.yyyy) |
---|---|---|
Basic element for Secabo and TCC SMART TCC 7,0cm x 16,5cm | 109.012.50 | 28.05.2023 |
Basic element for Secabo TCC and TCC SMART 7.6cm x 14.6cm | 109.012.51 | 28.05.2023 |
Basic element for Secabo TCC and TCC SMART 10,2cm x 16,5cm | 109.012.52 | 21.06.2023 |
Basic element for Secabo TCC and TCC SMART 10,2cm x 20,3cm | 109.012.53 | 28.05.2023 |
exchangeable base plate for secabo heat presses, 12cm x 38cm | 109.501.00 | 28.05.2023 |
exchangeable base plate for secabo heat presses, 20cm x 30cm | 109.501.01 | 28.05.2023 |
exchangeable base plate for secabo heat presses, 15cm x 15cm | 109.501.02 | 28.05.2023 |
exchangeable base plate for secabo heat presses, 8cm x 12cm | 109.501.03 | 28.05.2023 |
Circular removable plate 15 cm for Secabo transfer presses | 109.501.04 | 28.05.2023 |
Rounded exchange plate for Secabo transfer presses 14cm x 14cm | 109.501.05 | 28.05.2023 |
mounting kit for exchangeable base plates | 109.501.20 | 28.05.2023 |
Secabo quick change system for exchangeable base plates | 109.505.14 | unacquainted |
Secabo quick release plate changer for LITE and SMART series | 109.505.141 | 28.05.2023 |
Secabo quick-change system for exchangeable base plates for TC 7 | 109.505.15 | 28.05.2023 |
Quick-change system for exchangeable base plates for TPD7 | 109.505.16 | 27.05.2023 |
Secabo quick change system for Secabo TS7 | 109.505.17 | 27.05.2023 |
Secabo adjusting screw TS7 quickcoupler | 109.505.18 | 28.05.2023 |
Secabo replaceable plates quick-changer for TPD7 PREMIUM | 109.505.19 | 28.05.2023 |
Secabo slide extension for TC5 | 109.505.20 | unacquainted |
Secabo Slide extension for LITE and SMART series | 109.505.201 | 28.05.2023 |
Secabo slide extension for TC7 | 109.505.21 | unacquainted |
Adapter for base plate and quick-change-system for Secabo TC5, TS7 | 109.505.30 | 28.05.2023 |
Adapter for base plate and quick-change-system Secabo TC7 and TPD7 | 109.505.31 | 28.05.2023 |
Adapter for base plate and quick-change-system Secabo TC5 SMART and TC7 SMART | 109.505.311 | 28.05.2023 |
beam-adapter for base plate TC5, TPD7 | 109.505.32 | unacquainted |
Secabo base plate 38cm x 38cm | 109.505.40 | 28.05.2023 |
Base plate 40cm x 50cm | 109.505.42 | 28.05.2023 |
Secabo base plate 38cm x 38cm for SMART | 109.505.50 | unacquainted |
Base plate 40cm x 50cm for SMART | 109.505.52 | unacquainted |
Membrane base plate 45cm x 45cm for TC5, TC5 SMART and TC5 LITE | 109.507.45 | 28.05.2023 |
Membrane base plate 47cm x 57cm for TC7, TC7 SMART and LITE, TPD7, TS7 | 109.507.57 | 28.05.2023 |
Secabo TB7 thermobase 40cm x 50cm | 109.545.21 | 13.06.2023 |
Circular exchange plate 15 cm for Secabo transfer presses incl. 10 masks | 600-109-501-04 | unacquainted |
Rounded exchange plate 14cm x 14cm suitable for face masks for Secabo transfer presses incl. 10 masks | 600-109-501-05 | unacquainted |
Secabo slide extension for LITE and SMART series incl. 38x38cm base plate with beam adapter | 109.505.202 | 28.05.2023 |
Secabo slide extension for LITE and SMART series incl. 40x50cm base plate with beam adapter | 109.505.203 | 28.05.2023 |
TM Series
product | product code | Expected to be ready for shipment on (dd.mm.yyyy) |
---|---|---|
Secabo TM1 mug press | 109.015.12 | 28.05.2023 |
Secabo TM2 mug press | 109.016.10 | 28.05.2023 |
Secabo TM5 mug press | 109.017.10 | 30.06.2023 |
machinery and tools
product | product code | Expected to be ready for shipment on (dd.mm.yyyy) |
---|---|---|
Multifunctional button making machine for making buttons | 123.000.10 | 28.05.2023 |
badge die for rectangular badges | 123.285.30 | 28.05.2023 |
button molding set 25mm | 123.225.30 | 28.05.2023 |
button molding set 37mm | 123.237.30 | 28.05.2023 |
badge die for 50mm badges | 123.250.30 | 28.05.2023 |
badge die for 75mm badges | 123.275.30 | 28.05.2023 |
button molding set oval | 123.280.30 | 28.05.2023 |
punching and stencils
product | product code | Expected to be ready for shipment on (dd.mm.yyyy) |
---|---|---|
Multifunctional punching press for buttons | 123.100.10 | 28.05.2023 |
button die for 25mm buttons | 123.125.10 | 28.05.2023 |
punching tool 25mm for multi-functional punch press | 123.125.11 | 28.05.2023 |
punching tool 37mm for multi-functional punch press | 123.137.11 | 28.05.2023 |
Shear punch for 37mm Buttons | 123.137.12 | 28.05.2023 |
punching tool 50mm for multi-functional punch press | 123.150.11 | 28.05.2023 |
punching tool 75mm for multi-functional punch press | 123.175.11 | 28.05.2023 |
Oval stencil tools for multi-function punch press | 123.180.10 | 28.05.2023 |
Rectangular punching tool for multi-function punch press | 123.186.10 | 28.05.2023 |
blank badges
product | product code | Expected to be ready for shipment on (dd.mm.yyyy) |
---|---|---|
100 buttons with pin 37mm | 123.710.37 | 28.05.2023 |
100 oval buttons with pin 45mm x 69mm | 123.710.77 | 28.05.2023 |
100 rectangular buttons with pin | 123.710.79 | 28.05.2023 |
100 magnetic buttons 37mm | 123.720.37 | 28.05.2023 |
100 oval magnetic buttons 45mm x 69mm | 123.720.77 | 28.05.2023 |
100 magnetic rectangular buttons 37mm x 58mm | 123.720.79 | 28.05.2023 |
100 oval buttons 45mm x 69mm with bottle opener | 123.750.45 | 31.07.2023 |
100 round badges 50mm with bottle opener | 123.750.50 | 31.07.2023 |
500 buttons with pin | 123.710.26 | 28.05.2023 |
100 pin buttons 50mm | 123.710.50 | 28.05.2023 |
100 pin buttons 75mm | 123.710.75 | 28.05.2023 |
500 magnetic buttons 25mm | 123.720.25 | 28.05.2023 |
100 magnetic buttons 50mm | 123.720.50 | 28.05.2023 |
100 magnetic buttons 75mm | 123.720.75 | 28.05.2023 |
100 safety magnets for magnetic buttons | 123.730.20 | 28.05.2023 |
100 badges with make-up mirror 50mm | 123.755.50 | 28.05.2023 |
100 badges with make-up mirror 75mm | 123.755.75 | 28.05.2023 |
100 round badges 50mm with clip | 123.760.50 | 28.05.2023 |
100 round clip badges | 123.760.75 | 28.05.2023 |
replacement parts
product | product code | Expected to be ready for shipment on (dd.mm.yyyy) |
---|---|---|
