Secabo stock
Here you will find the current stock of all Secabo articles at a glance.
Tip: Use the key combination CTRL+F to use the search function of your browser.

Product name | product number | Available from |
---|---|---|
DrawCut LITE cutting software single license | 100-106-005-55 | 18.02.2019 |
DrawCut PRO cutting software single license | 100-106-005-75 | 18.02.2019 |
Upgrade DrawCut LITE to DrawCut PRO | 100-106-005-76 | 18.02.2019 |
DrawCut EXPERT cutting software single license | 100-106-005-80 | 18.02.2019 |
Upgrade from DrawCut LITE to DrawCut EXPERT | 100-106-005-82 | 18.02.2019 |
Upgrade from DrawCut PRO to DrawCut EXPERT | 100-106-005-84 | 18.02.2019 |
sticky plotting sheet A4 | 100-106-020-18 | 18.02.2019 |
Secabo C30IV vinyl cutter with LAPOS2 | 100-106-034-09 | 18.02.2019 |
plotting sheet A3 | 100-106-063-18 | 18.02.2019 |
Plotting sheet 60cm x 90cm | 100-106-063-22 | 08.03.2019 |
Secabo C60IV vinyl cutter with LAPOS2 | 100-106-064-09 | 18.02.2019 |
catchup basket for C60IV, S60, T60 vinyl cutter | 100-106-064-21 | 18.02.2019 |
Collecting basket for C60 V, S60 II, T60 II cutting plotter | 100-106-064-23 | 18.02.2019 |
Stand for Secabo C60IV, C60IV BASIC and S60 | 100-106-064-70 | 19.04.2019 |
Secabo C60 V vinyl cutter | 100-106-065-10 | 18.02.2019 |
Secabo S60 II vinyl cutter | 100-106-067-10 | 18.02.2019 |
Secabo T60 II vinyl cutter with LAPOS Q | 100-106-069-10 | 18.02.2019 |
Secabo C120IV vinyl cutter with LAPOS2 | 100-106-124-09 | 18.02.2019 |
basket for C120 IV, S120 and T120 vinyl cutter | 100-106-124-21 | 18.02.2019 |
Collecting basket for C120 V, S120 II, T120 II | 100-106-124-22 | 18.02.2019 |
Secabo C120 V vinyl cutter | 100-106-125-10 | 18.02.2019 |
Secabo S120 II vinyl cutter | 100-106-127-10 | 18.02.2019 |
Secabo T120 II vinyl cutter with LAPOS Q | 100-106-129-10 | 18.02.2019 |
Secabo T160 II vinyl cutter with LAPOS Q | 100-106-169-10 | 15.03.2019 |
Secabo SignRacer mobile signmaking work station | 100-106-300-50 | 18.02.2019 |
Cutting bar for Secabo C30IV | 100-990-0308-01 | 18.02.2019 |
Cutting bar for Secabo C60IV, S60, T60, T60, C60V, S60II, T60II | 100-990-0309-01 | 18.02.2019 |
Cutting bar for Secabo C120IV, S120, T120, C120v, S120II, T120II | 100-990-0310-01 | 18.02.2019 |
Cutting bar for Secabo S160, T160, T160II | 100-990-0310-02 | 18.02.2019 |
Product name | product number | Available from |
---|---|---|
Secabo LC30 labelcutter with DrawCut LabelStudio | 100-106-240-10 | 18.02.2019 |
Secabo SC30 Sheet Vinyl Cutter with DrawCut PRO | 100-106-530-10 | 18.02.2019 |
flatbed vinyl cutters
Product name | product number | Available from |
---|---|---|
Secabo FC100 Flatbed Cutter with DrawCut PRO | 100-106-4100-10 | 15.03.2019 |
Secabo FC50 Flatbed Cutter with DrawCut PRO | 100-106-450-10 | 15.03.2019 |
Acoustic housing for Secabo FC50 with sound absorber | 100-106-450-50 | 19.04.2019 |
Product name | product number | Available from |
---|---|---|
Secabo C5 Clam transfer press 38cm x 38cm | 100-108-038-10 | 18.02.2019 |
Secabo TC2 heat press 23cm x 33cm | 100-109-002-11 | 18.02.2019 |
heat plate protection with PTFE coating 28 x 38cm | 100-109-002-72 | 18.02.2019 |
Secabo TC5 SMART modular heat press 38cm x 38cm with Bluetooth | 100-109-005-15 | 18.02.2019 |
Secabo TC5 SMART MEMBRANE modular heat press 38cm x 38cm with Bluetooth | 100-109-005-16 | 18.02.2019 |
Rubber Mat 38cm x 38cm | 100-109-005-71 | 18.02.2019 |
Secabo TC7 SMART modular heat press 40cm x 50cm with Bluetooth | 100-109-007-15 | 18.02.2019 |
Secabo TC7 SMART MEMBRANE modular heat press 40cm x 50cm with Bluetooth | 100-109-007-16 | 18.02.2019 |
heat plate protector with PTFE coating 40 x 50cm | 100-109-007-73 | 18.02.2019 |
Secabo TP10 pneumatic heat press 80cm x 100cm | 100-109-009-11 | 18.02.2019 |
Secabo TS7 swing away heat press | 100-109-011-12 | 18.02.2019 |
Secabo TCC SMART automatic cap press | 100-109-012-12 | 18.02.2019 |
Basic element for Secabo and TCC SMART TCC 7,0cm x 16,5cm | 100-109-012-50 | 18.02.2019 |
Basic element for Secabo TCC and TCC SMART 7.6cm x 14.6cm | 100-109-012-51 | 18.02.2019 |
Basic element for Secabo TCC and TCC SMART 10,2cm x 16,5cm | 100-109-012-52 | 18.02.2019 |
Basic element for Secabo TCC and TCC SMART 10,2cm x 20,3cm | 100-109-012-53 | 18.02.2019 |
Secabo TPD12 pneumatic heat press | 100-109-014-11 | 28.02.2019 |
Secabo TM1 mug press | 100-109-015-12 | 18.02.2019 |
Heating element for Secabo TM1 for mugs 60mm-75mm | 100-109-015-50 | 18.02.2019 |
Heating element for Secabo TM1 for mugs 75mm-90mm | 100-109-015-51 | 28.02.2019 |
heating element for Secabo TM1 for conic mugs | 100-109-015-52 | 18.02.2019 |
Heating element for Secabo TM1 for mugs 60mm-75mm (120mm) | 100-109-015-53 | 28.02.2019 |
Heating element for Secabo TM1 for mugs 75mm-90mm (120mm) | 100-109-015-54 | 28.02.2019 |
heat plate protection made from PTFE 38 x 38cm | 100-109-038-72 | 18.02.2019 |
Secabo TPD7 pneumatic double-plate heat press | 100-109-107-11 | 04.03.2019 |
Secabo TPD7 PREMIUM automatic double plate heat press | 100-109-117-10 | 18.02.2019 |
silicon mat 30cm x 40cm | 100-109-401-10 | 18.02.2019 |
silicon mat 40cm x 40cm | 100-109-401-11 | 18.02.2019 |
Silicon Mat 40cm x 50cm | 100-109-401-12 | 18.02.2019 |
Silicon Mat 40cm x 60cm | 100-109-401-14 | 18.02.2019 |
Cover for base plate, 38cm x 38cm | 100-109-425-10 | 18.02.2019 |
Cover for base plate, 40cm x 50cm | 100-109-425-15 | 18.02.2019 |
Cover for Membrane Base Plate, 45cm x 45cm | 100-109-425-20 | 23.02.2019 |
Cover for membrane base plate, 47cm x 57cm | 100-109-425-25 | 15.04.2019 |
Protection film for transfers from PTFE, 38 x 50cm | 100-109-452-10 | 18.02.2019 |
Protection film for transfers from PTFE, 50 x 60cm | 100-109-452-11 | 18.02.2019 |
Protection film for transfers from PTFE, 80 x 100cm | 100-109-452-112 | 28.02.2019 |
Protection film for transfers from PTFE, 100 x 120cm | 100-109-452-113 | 28.02.2019 |
Protection film for transfers from PTFE, 80 x 100cm | 100-109-452-12 | 18.02.2019 |
Protection film for transfers from PTFE, 100 x 120cm | 100-109-452-13 | 18.02.2019 |
Rubber mat 8cm x 12cm | 100-109-481-05 | 18.02.2019 |
Rubber mat 15cm x 15cm | 100-109-481-06 | 18.02.2019 |
Rubber mat 12cm x 38cm | 100-109-481-07 | 18.02.2019 |
Rubber mat 20cm x 30cm | 100-109-481-08 | 18.04.2019 |
Rubber mat 40cm x 50cm | 100-109-481-17 | 18.02.2019 |
Rubber mat 75cm x 105cm | 100-109-481-19 | 18.04.2019 |
Rubber mat 100cmx100cm | 100-109-481-20 | 18.02.2019 |
Rubber mat 80cm x 100cm | 100-109-481-21 | 18.02.2019 |
exchangeable base plate for secabo heat presses, 12cm x 38cm | 100-109-501-00 | 18.02.2019 |
exchangeable base plate for secabo heat presses, 20cm x 30cm | 100-109-501-01 | 18.02.2019 |
exchangeable base plate for secabo heat presses, 15cm x 15cm | 100-109-501-02 | 18.02.2019 |
exchangeable base plate for secabo heat presses, 8cm x 12cm | 100-109-501-03 | 18.02.2019 |
mounting kit for exchangeable base plates | 100-109-501-20 | 18.02.2019 |
Secabo quick change system for exchangeable base plates | 100-109-505-14 | 28.02.2019 |
Secabo quick-change-system for TC5 SMART and TC7 SMART | 100-109-505-141 | 18.02.2019 |
Secabo quick-change system for exchangeable base plates for TC 7 | 100-109-505-15 | 18.02.2019 |
Quick-change system for exchangeable base plates for TPD7 | 100-109-505-16 | 18.02.2019 |
Secabo quick change system for Secabo TS7 | 100-109-505-17 | 18.02.2019 |
Secabo adjusting screw TS7 quickcoupler | 100-109-505-18 | 18.02.2019 |
Secabo replaceable plates quick-changer for TPD7 PREMIUM | 100-109-505-19 | 27.02.2019 |
Secabo slide extension for TC5 | 100-109-505-20 | 18.02.2019 |
Secabo Slide extension for TC5 SMART and TC7 SMART | 100-109-505-201 | 18.02.2019 |
Secabo slide extension for TC7 | 100-109-505-21 | 27.02.2019 |
Adapter for base plate and quick-change-system for Secabo TC5, TS7 | 100-109-505-30 | 18.02.2019 |
Adapter for base plate and quick-change-system Secabo TC7 and TPD7 | 100-109-505-31 | 18.02.2019 |
Adapter for base plate and quick-change-system Secabo TC5 SMART and TC7 SMART | 100-109-505-311 | 18.02.2019 |
beam-adapter for base plate TC5, TPD7 | 100-109-505-32 | 18.02.2019 |
Base plate 38 x 38cm for pull-over adapter | 100-109-505-40 | 28.02.2019 |
Base plate 40 x 50cm for pull-over adapter | 100-109-505-42 | 18.02.2019 |
Base plate 38cm x 38cm for SMART cover adapter | 100-109-505-50 | 23.02.2019 |
Base plate 40cm x 50cm for cover adapter for SMART | 100-109-505-52 | 18.02.2019 |
Membrane base plate 45cm x 45cm for TC5, TC5 SMART | 100-109-507-45 | 18.02.2019 |
Diaphragm base plate 47cm x 57cm for TC7, TC7 SMART, TPD7, TS7 | 100-109-507-57 | 18.02.2019 |
single cross laser, desktop version | 100-109-510-10 | 10.03.2019 |
double cross laser, desktop version | 100-109-510-12 | 18.02.2019 |
single cross laser, floor version | 100-109-510-13 | 18.02.2019 |
double cross laser, floor version | 100-109-510-14 | 18.02.2019 |
card cutters
Product name | product number | Available from |
---|---|---|
Secabo CC21 Card Cutter DIN A4 | 100-111-100-10 | 18.02.2019 |
Knife set A6 for Secabo CC30 Card Cutter | 100-111-200-50 | 18.02.2019 |
Product name | product number | Available from |
---|---|---|
Multifunctional button making machine for making buttons | 100-123-000-10 | 18.02.2019 |
badge die for rectangular badges | 100-123-086-30 | 06.03.2019 |
Multifunctional punching press for buttons | 100-123-100-10 | 18.02.2019 |
button die for 25mm buttons | 100-123-125-10 | 18.02.2019 |
punching tool 25mm for multi-functional punch press | 100-123-125-11 | 18.02.2019 |
punching tool 37mm for multi-functional punch press | 100-123-137-11 | 18.02.2019 |
Shear punch for 37mm Buttons | 100-123-137-12 | 18.02.2019 |
punching tool 50mm for multi-functional punch press | 100-123-150-11 | 18.02.2019 |
punching tool 75mm for multi-functional punch press | 100-123-175-11 | 18.02.2019 |
Oval stencil tools for multi-function punch press | 100-123-180-10 | 06.03.2019 |
Rectangular punching tool for multi-function punch press | 100-123-186-10 | 06.03.2019 |
button molding set 25mm | 100-123-225-30 | 18.02.2019 |
button molding set 37mm | 100-123-237-30 | 06.03.2019 |
badge die for 50mm badges | 100-123-250-10 | 06.03.2019 |
badge die for 75mm badges | 100-123-275-10 | 18.02.2019 |
button molding set oval | 100-123-280-10 | 18.02.2019 |
Product name | product number | Available from |
---|---|---|
100 buttons with pin 37mm | 100-123-710-37 | 18.02.2019 |
100 oval buttons with pin 45mm x 69mm | 100-123-710-77 | 18.02.2019 |
100 rectangular buttons with pin | 100-123-710-79 | 18.02.2019 |
100 magnetic buttons 37mm | 100-123-720-37 | 18.02.2019 |
100 oval magnetic buttons 45mm x 69mm | 100-123-720-45 | 18.02.2019 |
100 magnetic rectangular buttons 37mm x 58mm | 100-123-720-79 | 13.05.2019 |
100 oval buttons 45mm x 69mm with bottle opener | 100-123-750-45 | 18.02.2019 |
100 round badges 50mm with bottle opener | 100-123-750-50 | 18.02.2019 |
500 buttons with pin | 200-123-710-26 | 06.03.2019 |
100 pin buttons 50mm | 200-123-710-50 | 18.02.2019 |
100 pin buttons 75mm | 200-123-710-75 | 18.02.2019 |
500 magnetic buttons 25mm | 200-123-720-25 | 18.02.2019 |
100 magnetic buttons 50mm | 200-123-720-50 | 18.02.2019 |
100 magnetic buttons 75mm | 200-123-720-75 | 18.02.2019 |
100 safety magnets for magnetic buttons | 200-123-730-20 | 18.02.2019 |
100 badges with make-up mirror 50mm | 200-123-755-50 | 18.02.2019 |
100 badges with make-up mirror 75mm | 200-123-755-75 | 18.02.2019 |
100 round badges 50mm with clip | 200-123-760-50 | 18.02.2019 |
100 round clip badges | 200-123-760-75 | 18.02.2019 |
Product name | product number | Available from |
---|---|---|
Needle for puncturing bubbles | 200-130-105-00 | 18.02.2019 |
Tool bag with belt | 200-133-107-00 | 18.02.2019 |
Product name | product number | Available from |
---|---|---|
plastic squeegee to remove vinyl films | 200-170-020-00 | 18.02.2019 |
2 spare felt strips for plastic squeegee PREMIUM | 500-170-001-13 | 19.04.2019 |
Small plastic squeegee - BASIC | 500-170-001-14 | 18.02.2019 |
plastic squeegee small - PRO | 500-170-001-15 | 19.04.2019 |
Plastic squeege with felt edge - PREMIUM | 500-170-001-16 | 18.02.2019 |
plastic squeegee big | 500-170-001-17 | 18.02.2019 |
plastic squeegee with roller | 500-170-002-12 | 18.02.2019 |
felt squeegee for dry applications | 500-170-003-10 | 18.02.2019 |
Product name | product number | Available from |
---|---|---|
60 box coffee sets with spoon, white, grade A | 200-301-0040-60 | 19.04.2019 |
36 box mugs inside blue, 11oz, grade A | 200-301-0060-05-36 | 19.04.2019 |
36 box mugs inside light blue, 11oz, grade A | 200-301-0060-10-36 | 19.04.2019 |
36 box mugs conic, inside orange, 11oz, grade A | 200-301-0060-20-36 | 19.04.2019 |
36 box mugs inside yellow, 11oz, grade A | 200-301-0060-25-36 | 19.04.2019 |
36 box mugs inside and handle light green, 11oz, grade A | 200-301-0060-30-36 | 19.04.2019 |
36 box mugs with spoon, inside and handle red, grade A | 200-301-0065-15-36 | 19.04.2019 |
36 box mugs with spoon, inside and handle orange, grade A | 200-301-0065-20-36 | 19.04.2019 |
36 box mugs with spoon, inside and handle yellow, grade A | 200-301-0065-25-36 | 19.04.2019 |
36 box mugs with spoon, inside and handle light green, grade A | 200-301-0065-30-36 | 19.04.2019 |
48 box stainless steel mug silver, 16oz | 200-301-0090-85-36 | 19.04.2019 |
48 box stainless steel mugs, white, 16oz | 200-301-0090-95-36 | 19.04.2019 |
340 puzzles, 120 pieces, 270mm x 180mm, A4 | 200-301-3010-340 | 19.04.2019 |
240 qty. puzzle, 252 pieces, 380 x 260mm, A3 | 200-301-3020-200 | 19.04.2019 |
Product name | product number | Available from |
---|---|---|
Scalpel BASIC | 500-130-001-09 | 18.02.2019 |
Scalpel PRO | 500-130-001-10 | 18.02.2019 |
Scalpel PREMIUM | 500-130-001-11 | 18.02.2019 |
Scalpel with a rotating blade | 500-130-001-12 | 18.02.2019 |
Window scraper | 500-130-590-10 | 18.02.2019 |
tweezers with cover | 500-130-591114-10 | 18.02.2019 |
Stainless steel cutter with snap-off | 500-130-66176-11 | 18.02.2019 |
Spare blade for stainless steel cutter | 500-130-66176-12 | 18.02.2019 |
Plastic cutter with snap-off | 500-130-66176-13 | 18.02.2019 |
Replacement blade for plastic cutter | 500-130-66176-14 | 18.02.2019 |
Snappy film cutter | 500-131-001-11 | 18.02.2019 |
Weeding pen for sign vinyl plots | 500-132-002-10 | 18.02.2019 |
Product name | product number | Available from |
---|---|---|
CUT MAT small cutting matt, 45 x 30cm | 500-135-001-10 | 18.02.2019 |
CUT MAT medium-sized cutting matt, 60 x 45cm | 500-135-002-10 | 18.02.2019 |
CUT MAT large cutting matt, 90 x 60cm | 500-135-003-10 | 18.02.2019 |
Product name | product number | Available from |
---|---|---|
drag knife for normal fonts for Secabo | 500-150-111-01 | 18.02.2019 |
drag knife for small fonts for Secabo | 500-150-131-02 | 18.02.2019 |
drag knife flock for Secabo | 500-150-151-03 | 18.02.2019 |
Drag knife 45 degree for Secabo FC series | 500-150-161-01 | 18.02.2019 |
Drag knife 60 degrees for Secabo FC series | 500-150-162-01 | 18.02.2019 |
Grooving tool 2mm and 1mm for Secabo FC series | 500-150-165-01 | 18.02.2019 |
cutterholder for Secabo CIV, S and T series | 500-154-800-38 | 08.03.2019 |
Pen holder for Secabo CIV and S | 500-154-800-40 | 18.02.2019 |
Knife holder for Secabo C V, S II,T II and SC30 series | 500-154-800-41 | 18.02.2019 |
Pen holder for Secabo C V, S II and T II series | 500-154-800-42 | 18.02.2019 |
Knife holder for Secabo FC series | 500-154-800-43 | 18.02.2019 |
Product name | product number | Available from |
---|---|---|
dispenser for application tapes up to 35cm width | 500-182-030-00 | 18.02.2019 |
dispenser for application tapes up to 61cm width | 500-182-060-00 | 18.02.2019 |